Port Configuration | 48 x 100M/1G Ethernet Ports |
Uplink Ports | 4 x 10/25G SFP28 Ports, 2 x 40/100G QSFP28 Ports |
Performance | Up to 3.6 Tbps Switching Capacity |
Forwarding Rate | Up to 2.68 Bpps |
Power Supply | Dual, Redundant |
Management Interface | 3 RJ-45 ports |
Power supplies (PSU - up to 2) | 930W DC, 650W AC, or 1200W HVAC/DC |
Typical power (AC) | 275W |
Maximum power (AC) | 640W |
درخواست خود را مستقیماً برای ما ارسال کنید