Ruckus Network Switch Icx7150-48p-4X10gr with Enhanced Poe+
جزئیات محصول:
پرداخت:
Minimum Order Quantity: | 1 |
---|
اطلاعات تکمیلی |
|||
Model NO.: | ICX7150-48P-4X10GR | Transmission Rate: | 10/100/1000Mbps |
---|---|---|---|
Ports: | ≧48 | Condition: | Nib Original |
Part Number: | 48p Ports Support Poe | Transport Package: | Primary Packaging |
Specification: | 44 (W)x28(D)x4.4 (H)cm, Weight: 4 | Trademark: | Ruckus |
Origin: | China | Production Capacity: | 50 |
توضیحات محصول
Ruckus ICX 7150 Series RUCKUS ICX 7150-48
RUCKUS stacking technology makes it possible to stack up to twelve RUCKUS ICX 7150 switches into a single logical switch. This allows the RUCKUS ICX 7150 to deliver a class-leading 480 Gbps of aggregated stacking bandwidth and ofer simple and robust expandability for future growth. Stacking is supported across the ICX 7150 series and all ICX 7150 models including the ICX 7150 compact switches and the ICX 7150- 48ZP can be mixed within the same stack. This stacked switch has only a single IP address that simplifes management and ofers transparent forwarding across up to 600×1 GbE ports or up to 192×2.5 GbE ports, and up to 96×10 GbE ports. When new switches join the stack, they automatically inherit the stack's existing confguration fle, enabling a plug-and-play network expansion.
RUCKUS ICX 7150-48
·48× 10/100/1000 Mbps RJ-45 ports
·2× 10/100/1000 Mbps uplink RJ-45 ports
·4× 1/10 GbE uplink/stacking SFP/SFP+ ports
10, 12 RJ-45 Ports Compact Switches | 24 or 48 RJ-45 Ports | 24 or 48 RJ45 PoE+ Ports | Z-Series | |||||
RUCKUS ICX
7150-C12P | RUCKUS ICX
7150-C10ZP | RUCKUS ICX
7150-24 | RUCKUS ICX
7150-48 | RUCKUS ICX
7150-24P | RUCKUS ICX
7150-48P | RUCKUS ICX
7150-48PF | RUCKUS ICX
7150-48ZP | |
Feature | ||||||||
Switching capacity
(data rate, full duplex) | 68 Gbps | 120 Gbps | 132 Gbps | 180 Gbps | 132 Gbps | 180 Gbps | 180 Gbps | 304 Gbps |
Forwarding capacity
(data rate, full duplex) | 51 Mpps | 89 Mpps | 98 Mpps | 134 Mpps | 98 Mpps | 134 Mpps | 134 Mpps | 226 Mpps |
10/100/1000 Mbps RJ45 downlinks | 12 | 24 | 48 | 24 | 48 | 48 | 32 | |
100/1000 Mbps SFP downlinks | ||||||||
100/1000 Mbps/2.5 Gbps RJ45 downlinks (full duplex only) | 8 | 16 | ||||||
100/1000 Mbps/2.5/5/10 Gbps RJ45 downlinks (full duplex only) | 2 | |||||||
10/100/1000 Mbps RJ45 uplinks (full duplex only, no PoE) | 2 | 2 | 2 | 2 | 2 | 2 | ||
1/10 Gbps SFP/SFP+ uplinks | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 8 |
PoE/PoE+ ports | 12 | 6 | 24 | 48 | 48 | 32 | ||
PoH / PoE / PoE+ 802.3bt ready ports1 | 4 | 16 | ||||||
Dual hot-swap power supplies | Yes | |||||||
Maximum PoE Class 3 ports (15.4 W per port) | 8 | 10 | 24 | 24 | 48 | 48 | ||
Maximum PoE+ Class 4 ports (30 W per port) | 4 | 8 | 12 | 12 | 24 | 48 (2 PSU) | ||
Energy Efficient Ethernet (802.3az) | Yes3 | Yes | Yes | Yes | Yes | Yes | Yes3 | |
Base IPv4/v6 Layer 3 routing (static routing, RIP) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Advanced IPv4/v6 Layer 3 routing (OSPF, VRRP, PIM, PBR features) | With license | With license | With license | With license | With license | With license | With license | With license |
Aggregated stacking bandwidth (data rate, full duplex) | 240 Gbps | 240 Gbps | 480 Gbps | 480 Gbps | 480 Gbps | 480 Gbps | 480 Gbps | 480 Gbps |
10, 12 RJ-45 Ports Compact Switches | 24 or 48 RJ-45 Ports | 24 or 48 RJ45 PoE+ Ports | Z-Series | |||||
RUCKUS ICX
7150-C12P | RUCKUS ICX
7150-C10ZP | RUCKUS ICX
7150-24 | RUCKUS ICX
7150-48 | RUCKUS ICX
7150-24P | RUCKUS ICX
7150-48P | RUCKUS ICX
7150-48PF | RUCKUS ICX
7150-48ZP | |
Latency | RFC 2544 LATENCY | |||||||
64 Byte 1GE 100% Throughput (µs) | 2.336 | 3.331 | 2.426 | 2.571 | 2.426 | 2.571 | 2.571 | 2.877 |
64 Byte 10GE 100% Throughput (µs) | 0.948 | 1.961 | 0.961 | 0.989 | 0.961 | 0.989 | 0.989 | 0.949 |
Feature | POWER | |||||||
Power inlet (AC) | C14 | |||||||
Input voltage/frequency | ||||||||
Power supply rated maximum (AC) | 150 W | 300W | 36 W | 65 W | 525 W | 525 W | 880 W | 2x 920 W |
PoE power budget (AC) | 124 W | 240W | 370 W | 370 W | 740 W | 1480 W (2 PSU) | ||
Switch power consumption4 (25°C) Idle (no PoE load)
10% traffic5 (full PoE load) 100% traffic5 (full PoE load) | 20 W
157 W 157 W | 27 W
242 W 245 W | 14 W
24 W 24 W | 24 W
38 W 39 W | 32 W
455 W 472 W | 47 W
476 W 491 W | 50 W
869 W 893 W | 89 W
917 W 932 W |
Airflow | Fanless | Fanless | Fanless | Fanless | Side-to-back | Side-to-back | Side-to-back | Front-to-
back |
Switch heat dissipation
(25°C)4,6 Idle (no PoE load) 10% traffic5 (full PoE load)100% traffic5 (full PoE load) | 69 BTU/hr
78 BTU/hr 79 BTU/hr | 93 BTU/hr
128 BTU/hr 129 BTU/hr | 47 BTU/hr
81 BTU/hr 82 BTU/hr | 83 BTU/hr
131 BTU/hr 132 BTU/hr | 108 BTU/hr
137 BTU/hr 188 BTU/hr | 160 BTU/hr
196 BTU/hr 252 BTU/hr | 170 BTU/hr
299 BTU/hr 381 BTU/hr | 304 BTU/hr
433 BTU/hr 523 BTU/hr |
Feature | ENVIRONMENT | |||||||
Net Weight (Kg) | 2.58 | 3.57 | 3.8 | 4.82 | 4.93 | 6.17 | 6.28 | 6.61 |
Dimensions (mm) | 269 (W)
213 (D) 43.4 (H) | 304 (W)
305 (D) 44 (H) | 440 (W)
280 (D) 43.65 (H) | 440 (W)
370 (D) 43.65 (H) | 440 (W)
280 (D) 43.65 (H) | 440 (W)
370 (D) 43.65 (H) | 440 (W)
370 (D) 43.65 (H) | 440 (w)
332(D) 44(H) |
Acoustics (25°C, min fan speed) | Fanless | Fanless | Fanless | Fanless | 41.4 dBA | 41.8 dBA | 47.7 dBA | 52 dBA |
MTBF (25°C) | 562,889
hours | 529,625
hours | 871,931
hours | 714,420
hours | 397,428
hours | 335,853
hours | 312,241
hours | 104,626
hours |
Feature | MANAGEMENT PORTS | |||||||
USB Type-C port
(for console management) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Product Description

Company Profile






Packing & Delivery


Our network products are all packaged in brand-new original sealed boxes. They are unopened after leaving the factory. The quality is guaranteed. On the packaging, we use high-density EPE pearl cotton, anti-static air cushion films and other professional cushioning materials, combined with custom hard cardboard boxes for reinforcement. They provide comprehensive protection against shock, moisture and static electricity. We offer various shipping methods such as air express, international dedicated lines, and sea transportation for delivery, covering 100+ countries and regions worldwide. The logistics information can be checked in real time. The products enjoy a one-year warranty. Damaged during transportation can be returned or exchanged for free. You can make your purchase with peace of mind.
FAQ
Q1: Does it work with phone cases?
A: Yes! Charges through cases up to 8mm thick (plastic, silicone, or TPU).
A: Yes! Charges through cases up to 8mm thick (plastic, silicone, or TPU).
Q2: Why does my device charge slowly?
A: Ensure your phone supports 15W wireless charging. Lower power may apply for non-Qi devices.
Q3: How do I claim warranty service?
A: Email your order ID and issue description to ***@***.com. We'll respond within 24 hours.
A: Ensure your phone supports 15W wireless charging. Lower power may apply for non-Qi devices.
Q3: How do I claim warranty service?
A: Email your order ID and issue description to ***@***.com. We'll respond within 24 hours.
می خواهید اطلاعات بیشتری در مورد این محصول بدانید